01 — Work8 entries
Tools, libraries, and research on agents that actually work in production.
A mix of OSS, consulting engagements, and applied research. Most things here touch evals, memory, or tool use.
| Year | Project | Role | Status | |
|---|---|---|---|---|
| 2024 | Frontr | AI-powered automation workflows, agentic systems, and engineering leadership for fintech clients. | live | |
| 2021 | SingularityDAO | DeFi hub for the SingularityNET ecosystem — powers a decentralised AI network where users access AI services, vote on governance, and stake tokens to secure the network. | live | |
| 2020 | Deutsche Bank | Regulatory, compliance & anti-fraud platform — internal component library and microservices. | complete | |
| 2019 | DXC Technology | Built one of the largest AI-powered insurance broker management platforms, capable of detecting whether any insurance policies written within the last 15 years pose potential risk to the business. | complete | |
| 2018 | Black Swan Data | Built an in-flight MVP payments platform for airlines, enabling passengers to make retail purchases during flight. MVP product to showcase how we can take payments during flight — on completion handed over to internal teams. | complete | |
| 2018 | GOV.UK Design System | Core contributions to the UK Government's design system, integrated across all gov.uk services. | live | |
| 2018 | BlockEx | Built and shipped a white-label exchange platform and a bonds trading platform from the ground up. | complete | |
| 2016 | Edenred | Head of Frontend / Payments. Leading global digital platform for services and payments, acting as an everyday companion for people at work by connecting over 60 million users. | complete |
